Discover true cinematic brilliance with the SKYWORTH EYE CARE 2K LED TV. Featuring self-lit pixel technology, it delivers perfect blacks, infinite contrast, and vibrant, lifelike colors from every angle. Enjoy stunning 4K clarity enhanced by Dolby Vision and Dolby Atmos, all wrapped in an ultra-slim, elegant design. Whether you're watching movies or gaming, SKYWORTH OLED brings every moment to life with unmatched realism and depth.
CONTACT SKYWORTH NOW
| Mode Information | Model 1 | Model 2 |
| MODEL | E3F | E3F |
| Model Number | 40E3F | 43E3F |
| Smart OS | Google TV | Google TV |
| Screen Size | 40" | 43" |
| Product Type | 2K LED-TV | 2K LED-TV |
| Panel Specification | ||
| Resolution | FHD (1920 x 1080) | FHD (1920 x 1080) |
| Brightness (typ.; Set) | 200 nits | 200 nits |
| Color Gamut | 68% NTSC | 68% NTSC |
| Refresh Rate | 60 Hz | 60 Hz |
| Veiwing Angle | 178°(H)/178°(V)((Typ.) | 176°(H)/176°(V)((Typ.) |
| Brightness Uniformity | > 55% | > 55% |
| Response time Typ. | 9.5ms | 10ms |
| Aspect Radio | 16:9 | 16:9 |
| Major Features | ||
| eMMC Flash Storage Capacity | 8G | 8G |
| DDR RAM Capacity | 1G | 1G |
| HDR (High Dynamic Range) | HDR10 | HDR10 |
| Dolby Audio | Yes | Yes |
| Dolby Atmos | No | No |
| dbx-tv | No | No |
| Far-Field Voice Interaction | No | No |
| Web Browser | No | No |
| Game Mode | No | No |
| Film Maker Mode | No | No |
| Wi-Fi Version | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | Yes / BT 5.1 |
| OSD Languages | English | English |
| Audio power output | 2 x 10W | 2 x 10W |
| Number of speakers | 2; Boxes | 2; Boxes |
| Sub Woofer | No | No |
| Youtube app | Yes | Yes |
| Netflix app | Yes | Yes |
| Amazon Prime Video app | Yes | Yes |
| Disney Plus | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 |
| App Store | Yes | Yes |
| Lighting / Radar sensor | No | No |
| Connectivity | ||
| RF Input (Attenna) | 1 | 1 |
| Composite (AV) | 1 | 1 |
| Component Input (YPbPr) | No | No |
| CI/CI+ | No | No |
| HDMI | 2 | 2 |
| USB | 2 | 2 |
| Earphone Jack | 1 | 1 |
| AV Output | No | No |
| Ethernet Input | 1 | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) | 1 (Optical) |
| VGA/RS-232 | No | No |
| Power Supply | ||
| Power Supply (Voltage, Hz) | 100-240V | 100-240V |
| Standby Power Consumption | <0.5W | <0.5W |
| Power Consumption | 74W | 74W |
| Accessories (Included) | ||
| Warranty Info / Quick Start Guide (QSG) | 1/1 English | 1/1 English |
| Remote Control (Type/Model) | HS-8A | HS-8A |
| Remote Control Battery | Two "AAA" | Two "AAA" |
| Mini AV Cable | No | No |
| Karaoke Cale | No | No |
| VESA Mounting Specifications | ||
| VESA Hole Pattern | 200 * 100mm | 200 * 100mm |
| Package Information | ||
| Dimensions with stand (W x H x D) | 892.0 x 565.1 x 214.4 mm | 954.5 x 611.3 x 214.4 mm |
| Dimensions without stand (W x H x D) | 892.0 x 510.6 x 74.2 mm | 954.5 x 558.6 x 75.4 mm |
| Carton box dimensions (W x H x D) | 967 x 600 x 118 mm | 1035 x 645 x 118 |
| Net weight (with stand / without stand) | 4.81 / 4.7 kg | 5.5 / 5.45 kg |
| Gross weight | 6.4 kg | 7.2 kg |
| Container load (20FT / 40FT / 40FT HC) (with pallet) | 270/600/800 | 270/594/594 |
| Container load (20FT / 40FT / 40FT HC) (without pallet) | 342/696/928 | 315/645/860 |
Clear HD+ Resolution with Vibrant Colors
Low Blue Light & Flicker-Free Eye Care
Smooth Motion for Daily Viewing
Dolby Audio® for Enhanced Sound
Easy Access with Google TV™






















Professional Smart TV Specialists
High-quality Smart TV Products