Discover true cinematic brilliance with the SKYWORTH EYE CARE 4K LED TV. Featuring self-lit pixel technology, it delivers perfect blacks, infinite contrast, and vibrant, lifelike colors from every angle. Enjoy stunning 4K clarity enhanced by Dolby Vision and Dolby Atmos, all wrapped in an ultra-slim, elegant design. Whether you're watching movies or gaming, SKYWORTH OLED brings every moment to life with unmatched realism and depth.
CONTACT SKYWORTH NOW
| Mode Information | Model 3 | Model 4 |
| MODEL | G3F | G3F |
| Model Number | 43G3F | 55G3F |
| Smart OS | Google TV | Google TV |
| Screen Size | 43" | 55" |
| Product Type | 4K LED-TV | 4K LED-TV |
| Panel Specification | ||
| Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) |
| Brightness (typ.; Set) | 250 nits | 250 nits |
| Color Gamut | 68% NTSC | 68% NTSC |
| Refresh Rate | 60 Hz | 60 Hz |
| Veiwing Angle | 178°(H)/178°(V)((Typ.) | 178°(H)/178°(V)((Typ.) |
| Brightness Uniformity | > 55% | > 55% |
| Response time Typ. | 8ms | 8ms |
| Aspect Radio | 16:9 | 16:9 |
| Major Features | ||
| eMMC Flash Storage Capacity | 32G | 32GB |
| DDR RAM Capacity | 2G | 2G |
| HDR (High Dynamic Range) | HDR10+/HLG/Dolby Vision | HDR10+/HLG/Dolby Vision |
| Dolby Audio | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| dbx-tv | Yes | Yes |
| Far-Field Voice Interaction | Yes | Yes |
| Web Browser | No | No |
| Game Mode | Yes | Yes |
| Film Maker Mode | Yes | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5G ) | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | Yes / BT 5.1 |
| OSD Languages | English | English |
| Audio power output | 2 x 10W | 2 x 10W |
| Number of speakers | 2; Boxes | 2; Boxes |
| Sub Woofer | No | No |
| Youtube app | Yes | Yes |
| Netflix app | Yes | Yes |
| Amazon Prime Video app | Yes | Yes |
| Disney Plus | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 |
| App Store | Yes | Yes |
| Lighting / Radar sensor | Yes | Yes |
| Connectivity | ||
| RF Input (Attenna) | 1 | 1 |
| Composite (AV) | 1 | 1 |
| Component Input (YPbPr) | No | No |
| CI/CI+ | No | No |
| HDMI | 3 | 3 |
| USB | 2 | 2 |
| Earphone Jack | 1 | 1 |
| AV Output | No | No |
| Ethernet Input | 1 | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) | 1 (Optical) |
| VGA/RS-232 | No | No |
| Power Supply | ||
| Power Supply (Voltage, Hz) | 100-240V | 100-240V |
| Standby Power Consumption | <0.5W | <0.5W |
| Power Consumption | 100W | 130W |
| Accessories (Included) | ||
| Warranty Info / Quick Start Guide (QSG) | 1/1 English | 1/1 English |
| Remote Control (Type/Model) | HS-8A | HS-8A |
| Remote Control Battery | Two "AAA" | Two "AAA" |
| Mini AV Cable | No | No |
| Karaoke Cale | No | No |
| VESA Mounting Specifications | ||
| VESA Hole Pattern | 200 * 200mm | 200 * 200mm |
| Package Information | ||
| Dimensions with stand (W x H x D) | 957 x 616 x 233.4 mm | 1226.1 x 776.6 x 233.4 mm |
| Dimensions without stand (W x H x D) | 957 x 570 x 81 mm | 1226.1 x 721.6 x 80.9 mm |
| Carton box dimensions (W x H x D) | 1035 x 630 x 118 mm | 1335 x 840 x 124 mm |
| Net weight (with stand / without stand) | 6.15 / 6.05 kg | 9.8 / 9.6 kg |
| Gross weight | 8 kg | 13.6 kg |
| Container load (20FT / 40FT / 40FT HC) (with pallet) | 270/594/594 | 128/256/256 |
| Container load (20FT / 40FT / 40FT HC) (without pallet) | 315/645/860 | 150/304/456 |
4K Ultra HD Resolution for Sharp Visuals
Low Blue Light & Flicker-Free Certified
Adaptive Brightness for Eye Comfort
Dolby Vision® & HDR10 Support
Google TV™ with Easy Voice Control




























Professional Smart TV Specialists
High-quality Smart TV Products