Discover immersive sights and sounds with the SKYWORTH EYE CARE 4K QLED+ TV. Featuring Quantum Dot Pro+ technology and the AI-powered Chameleon Extreme engine, it delivers breathtaking picture quality with vivid colors and deep contrast. Paired with an integrated soundbar and Dolby Atmos audio, this TV transforms your living room into a cinematic soundstage—perfect for movies, music, and everyday entertainment.
CONTACT SKYWORTH NOW
| Mode Information | Model 5 | Model 6 | Model 7 | Model 8 |
| MODEL | G4F | G4F | G4F | G4F |
| Model Number | 55G4F | 65G4F | 75G4F | 85G4F |
| Smart OS | Google TV | Google TV | Google TV | Google TV |
| Screen Size | 55" | 65" | 75" | 85" |
| Product Type | 4K LED-TV | 4K LED-TV | 4K LED-TV | 4K LED-TV |
| Panel Specification | ||||
| Resolution | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) | UHD (3840 x 2160) |
| Brightness (typ.; Set) | 350 nits | 350 nits | 350 nits | 400nits |
| Color Gamut | 90% DCI-P3 | 90% DCI-P3 | 90% DCI-P3 | 90% DCI-P3 |
| Refresh Rate | HSR 120Hz | HSR 120Hz | HSR 120Hz | HSR 120Hz |
| Veiwing Angle | 178°(H)/178°(V)((Typ.) | 178°(H)/178°(V)((Typ.) | 178°(H)/178°(V)((Typ.) | 178°(H)/178°(V)((Typ.) |
| Brightness Uniformity | > 55% | > 55% | > 55% | > 55% |
| Response time Typ. | 8 ms | 9.5ms | 8ms | 8ms |
| Aspect Radio | 16:9 | 16:9 | 16:9 | 16:9 |
| Major Features | ||||
| eMMC Flash Storage Capacity | 32GB | 32GB | 32GB | 32GB |
| DDR RAM Capacity | 2G | 2G | 2G | 2G |
| HDR (High Dynamic Range) | HDR10+/HLG/Dolby Vision | HDR10+/HLG/Dolby Vision | HDR10+/HLG/Dolby Vision | HDR10+/HLG/Dolby Vision |
| Dolby Audio | Yes | Yes | Yes | Yes |
| Dolby Atmos | Yes | Yes | Yes | Yes |
| dbx-tv | Yes | Yes | Yes | Yes |
| Far-Field Voice Interaction | Yes | Yes | Yes | Yes |
| Web Browser | No | No | No | No |
| Game Mode | Yes | Yes | Yes | Yes |
| Film Maker Mode | Yes | Yes | Yes | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | Yes / BT 5.1 | Yes / BT 5.1 | Yes / BT 5.1 |
| OSD Languages | English | English | English | English |
| Audio power output | 2 x 10W | 2 x 15W | 2 x 15W | 2 x 15W |
| Number of speakers | 2; Boxes | 2; Boxes | 2; Boxes | 2; Boxes |
| Sub Woofer | No | No | No | No |
| Youtube app | Yes | Yes | Yes | Yes |
| Netflix app | Yes | Yes | Yes | Yes |
| Amazon Prime Video app | Yes | Yes | Yes | Yes |
| Disney Plus | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 |
| App Store | Yes | Yes | Yes | Yes |
| Lighting / Radar sensor | Yes | Yes | Yes | Yes |
| Connectivity | ||||
| RF Input (Attenna) | 1 | 1 | 1 | 1 |
| Composite (AV) | 1 | 1 | 1 | 1 |
| Component Input (YPbPr) | No | No | No | No |
| CI/CI+ | No | No | No | No |
| HDMI | 3 | 3 | 3 | 3 |
| USB | 2 | 2 | 2 | 2 |
| Earphone Jack | 1 | 1 | 1 | 1 |
| AV Output | No | No | No | No |
| Ethernet Input | 1 | 1 | 1 | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) | 1 (Optical) | 1 (Optical) | 1 (Optical) |
| VGA/RS-232 | No | No | No | No |
| Power Supply | ||||
| Power Supply (Voltage, Hz) | 100-240V | 100-240V | 100-240V | 100-240V |
| Standby Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W |
| Power Consumption | 130W | 200W | 280W | 340W |
| Accessories (Included) | ||||
| Warranty Info / Quick Start Guide (QSG) | 1/1 English | 1/1 English | 1/1 English | 1/1 English |
| Remote Control (Type/Model) | HS-8A | HS-8A | HS-8A | HS-8A |
| Remote Control Battery | Two "AAA" | Two "AAA" | Two "AAA" | Two "AAA" |
| Mini AV Cable | No | No | No | No |
| Karaoke Cale | No | No | No | No |
| VESA Mounting Specifications | ||||
| VESA Hole Pattern | 200 * 200mm | 200 * 400mm | 200 * 400mm | 400 * 600mm |
| Package Information | ||||
| Dimensions with stand (W x H x D) | 1226.1 x 782.3 x 237.2 mm | 1444.9 x 914.2 x 271.7 mm | 1667.2 x 1043.1 x 367.2 mm | 1890 x 1166 x 410 mm |
| Dimensions without stand (W x H x D) | 1226.1 x 721.7 x 80.3 mm | 1444.9 x 839.9 x 91.5 mm | 1667.2 x 966.3 x 92.6 mm | 1890 x 1088 x 94.2 mm |
| Carton box dimensions (W x H x D) | 1035 x 630 x 118 mm | 1620 x 965 x 155 mm | 1830 x 1158 x 158 mm | 2050 x 1290 x 185 mm |
| Net weight (with stand / without stand) | 6.15 / 6.05 kg | 14.1 / 13.9 kg | 19.8 / 19.4 kg | 27.7 / 27 kg |
| Gross weight | 8 kg | 20.2 kg | 27.3 kg | 37 kg |
| Container load (20FT / 40FT / 40FT HC) (with pallet) | 270/594/594 | 84/196/196 | 36/72/144 | 30/60/60 |
| Container load (20FT / 40FT / 40FT HC) (without pallet) | 315/645/860 | 96/202/202 | 87/177/178 | 32/66/131 |
EYE CARE 4K QLED+ TV
Quantum Dot Pro+ for Vivid Colors
TÜV Low Blue Light & Flicker-Free Certified
Dolby Vision® & HDR10+ Support
Chameleon Extreme AI Picture Engine
Google TV™ with Eye-Friendly Viewing Mode


































Professional Smart TV Specialists
High-quality Smart TV Products