Unleash the power of full-screen immersion with the SKYWORTH MaxScreen QLED+ TV. Featuring Quantum Dot Pro+ technology and Chameleon Extreme for stunning visuals, it delivers ultra-vivid colors, sharp contrast, and incredible brightness. The boundless MaxScreen design offers a sleek, modern aesthetic with more screen and less bezel—perfect for cinematic viewing, gaming, and everyday entertainment that truly fills the room.
CONTACT SKYWORTH NOW
| Mode Information | Model 9 | Model 10 |
| MODEL | G6E Pro | G6E Pro |
| Model Number | 55G6EP | 65G6EP |
| Smart OS | Google TV | Google TV |
| Screen Size | 55 | 65 |
| Product Type | 4K LED-TV | 4K LED-TV |
| Panel Specification | ||
| Resolution | UHD(3840*2160) | UHD(3840*2160) |
| Brightness (typ.; Set) | 330nits | 330nits |
| Color Gamut | 90% DCI-P3 | 90% DCI-P3 |
| Refresh Rate | 144 Hz | 144 Hz |
| Veiwing Angle | 178°(H)/178°(V)((Typ.) | 178°(H)/178°(V)((Typ.) |
| Brightness Uniformity | 70% | 70% |
| Response time Typ. | 8ms | 8ms |
| Aspect Radio | 16:9 | 16:9 |
| Major Features | ||
| eMMC Flash Storage Capacity | 32G | 32G |
| DDR RAM Capacity | 3G | 3G |
| HDR (High Dynamic Range) | HDR10+/HLG/Dolby Vision | HDR10+/HLG/Dolby Vision |
| Dolby Audio | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| dbx-tv | No | No |
| Far-Field Voice Interaction | Yes | Yes |
| Web Browser | No | No |
| Game Mode | Yes | Yes |
| Film Maker Mode | Yes | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | Yes / BT 5.1 |
| OSD Languages | English | English |
| Audio power output | 2 x 15W+20W | 2 x 15W+20W |
| Number of speakers | 5; Boxes | 5; Boxes |
| Sub Woofer | Yes | Yes |
| Youtube app | Yes | Yes |
| Netflix app | Yes | Yes |
| Amazon Prime Video app | Yes | Yes |
| Disney Plus | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 |
| App Store | Yes | Yes |
| Lighting / Radar sensor | Yes | Yes |
| Connectivity | ||
| RF Input (Attenna) | 1 | 1 |
| Composite (AV) | 1 | 1 |
| Component Input (YPbPr) | No | No |
| CI/CI+ | No | No |
| HDMI | 3 | 3 |
| USB | 2 | 2 |
| Earphone Jack | 1 | 1 |
| AV Output | No | No |
| Ethernet Input | 1 | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) | 1 (Optical) |
| VGA/RS-232 | No | No |
| Power Supply | ||
| Power Supply (Voltage, Hz) | 100-240V | 100-240V |
| Standby Power Consumption | <0.5W | <0.5W |
| Power Consumption | 130W | 170W |
| Accessories (Included) | ||
| Warranty Info / Quick Start Guide (QSG) | 1/1 English | 1/1 English |
| Remote Control (Type/Model) | HS-8A | HS-8A |
| Remote Control Battery | Two "AAA" | Two "AAA" |
| Mini AV Cable | No | No |
| Karaoke Cale | No | No |
| VESA Mounting Specifications | ||
| VESA Hole Pattern | 200 * 300mm | 200 * 400mm |
| Package Information | ||
| Dimensions with stand (W x H x D) | 1233 x 757.4 x 253.7 mm | 1452.5 x 881.4 x 289.7 mm |
| Dimensions without stand (W x H x D) | 1233 x 721.7 x 85.3 mm | 1452.5 x 845.3 x 87.6 mm |
| Carton box dimensions (W x H x D) | 1335 x 825 x 145 mm | 1600 x 955 x 185 mm |
| Net weight (with stand / without stand) | 15.1 / 14.8 kg | 22.4 / 22.0 kg |
| Gross weight | 18.7 kg | 27.7 kg |
| Container load (20FT / 40FT / 40FT HC) (with pallet) | 112/224/224 | 72/168/168 |
| Container load (20FT / 40FT / 40FT HC) (without pallet) | 126/254/381 | 82/174/174 |
Quantum Dot Pro+ for Vivid Colors
Boundless Full-Screen Design
120Hz Smooth Motion Clarity
Dolby Vision® & HDR10+ Support
AI-Powered Chameleon Extreme Engine
Immersive Audio with Dolby Atmos
Seamless Google TV™ Experience

































Professional Smart TV Specialists
High-quality Smart TV Products