Unleash full-screen immersion with the SKYWORTH MaxScreen QLED+ TV. Featuring Quantum Dot Pro+ technology and Chameleon Extreme for stunning visuals, this QLED HDR 4K TV delivers ultra-vivid colors, sharp contrast, and exceptional brightness. The boundless MaxScreen design offers a sleek, modern aesthetic with more screen and less bezel—perfect for cinematic viewing, gaming, and everyday entertainment that truly fills the room.
CONTACT SKYWORTH NOW
| Mode Information | Model 13 |
| MODEL | A4F |
| Model Number | 100A4F |
| Smart OS | Google TV |
| Screen Size | 100" |
| Product Type | 4K LED-TV |
| Panel Specification | |
| Resolution | UHD (3840 x 2160) |
| Brightness (typ.; Set) | 400 nits |
| Color Gamut | 90% DCI-P3 |
| Refresh Rate | 144Hz |
| Veiwing Angle | 176°(H)/176°(V)((Typ.) |
| Brightness Uniformity | 55% |
| Response time Typ. | 8ms |
| Aspect Radio | 16:9 |
| Major Features | |
| eMMC Flash Storage Capacity | 32G |
| DDR RAM Capacity | 3G |
| HDR (High Dynamic Range) | HDR10+/HLG/Dolby Vision |
| Dolby Audio | Yes |
| Dolby Atmos | Yes |
| dbx-tv | No |
| Far-Field Voice Interaction | Yes |
| Web Browser | No |
| Game Mode | Yes |
| Film Maker Mode | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| Wi-Fi Band - Single or Dual | Dual ( 2.4G / 5 G ) |
| Bluetooth and Bluetooth Version | Yes / BT 5.1 |
| OSD Languages | English |
| Audio power output | 2*15W+20W |
| Number of speakers | 3; Boxes |
| Sub Woofer | Yes |
| Youtube app | Yes |
| Netflix app | Yes |
| Amazon Prime Video app | Yes |
| Disney Plus | Available on limited country/region/language,depends on Disney Plus service,for more info,plz visit:https://help.disneyplus.com/csp?id=csp_article_content&sys_kb_id=871125ccdb8495945ec1eb2ed3961912 |
| App Store | Yes |
| Lighting / Radar sensor | Yes |
| Connectivity | |
| RF Input (Attenna) | 1 |
| Composite (AV) | 1 |
| Component Input (YPbPr) | No |
| CI/CI+ | No |
| HDMI | 3 |
| USB | 2 |
| Earphone Jack | 0 |
| AV Output | No |
| Ethernet Input | 1 |
| SPDIF Output (Optical/Coaxial) | 1 (Optical) |
| VGA/RS-232 | No |
| Power Supply | |
| Power Supply (Voltage, Hz) | 100-240V |
| Standby Power Consumption | < 0.5W |
| Power Consumption | 450W |
| Accessories (Included) | |
| Warranty Info / Quick Start Guide (QSG) | 1/1 English |
| Remote Control (Type/Model) | HS-8A |
| Remote Control Battery | Two "AAA" |
| Mini AV Cable | No |
| Karaoke Cale | No |
| VESA Mounting Specifications | |
| VESA Hole Pattern | 400*800 mm |
| Package Information | |
| Dimensions with stand (W x H x D) | 2227.4 x 1323.6 x 427.2 mm |
| Dimensions without stand (W x H x D) | 2227.4 x 1283.5 x 95.5 mm |
| Carton box dimensions (W x H x D) | 2370 x 1325 x 250 mm |
| Net weight (with stand / without stand) | 47.9 / 46.5 kg |
| Gross weight | 65.8 kg |
| Container load (20FT / 40FT / 40FT HC) (with pallet) | 16/32/32 |
| Container load (20FT / 40FT / 40FT HC) (without pallet) | 18/45/81 |
MaxScreen QLED+ TV
Quantum Dot Pro+ for Vivid Colors
Boundless Full-Screen Design
120Hz Smooth Motion Clarity
Dolby Vision® & HDR10+ Support
AI-Powered Chameleon Extreme Engine
Immersive Audio with Dolby Atmos
Seamless Google TV™ Experience


































Professional Smart TV Specialists
High-quality Smart TV Products